Footy Ladder
The ladder that actually makes sense
LiveGame in progress
Ladder refreshes after official sync, checked every 5 min· Last sync 11:08 AM
52'
Round 25
Sort by (click to toggle direction)
| P | W | L | D | % | CUT | PD | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 6 | 0 | 73 | +4 | +295 | 3/3 | |
| 2 | 22 | 16 | 6 | 0 | 73 | +4 | +294 | 3/3 | |
| 3 | 22 | 16 | 6 | 0 | 73 | +4 | +162 | 3/3 | |
| 4 | 22 | 15 | 7 | 0 | 68 | +3 | +138 | 3/3 | |
| 5 | 22 | 14 | 8 | 0 | 64 | +2 | +173 | 3/3 | |
| 6 | 23 | 14 | 9 | 0 | 61 | +1.5 | +56 | 2/3 | |
| 7 | 22 | 12 | 10 | 0 | 55 | — | +63 | 3/3 | |
| 8 | 22 | 12 | 10 | 0 | 55 | — | -78 | 3/3 | |
| 9 | 22 | 11 | 11 | 0 | 50 | -1 | -32 | 3/3 | |
| 10 | 22 | 10 | 12 | 0 | 45 | -2 | +66 | 3/3 | |
| 11 | 23 | 10 | 13 | 0 | 43 | -2.5 | -65 | 2/3 | |
| 12 | 22 | 9 | 13 | 0 | 41 | -3 | -12 | 3/3 | |
| 13 | 22 | 8 | 14 | 0 | 36 | -4 | -199 | 3/3 | |
| 14 | 22 | 8 | 14 | 0 | 36 | -4 | -212 | 3/3 | |
| 15 | 22 | 7 | 15 | 0 | 32 | -5 | -194 | 3/3 | |
| 16 | 22 | 6 | 16 | 0 | 27 | -6 | -162 | 3/3 | |
| 17 | 22 | 4 | 18 | 0 | 18 | -8 | -293 | 3/3 |
W=WinsL=LossesD=DrawsPD=Point DiffCUT=Games from 8th